Logo

American Legion Post 297

Logo

Sons of the American Legion, Squadron 297

2023/2024 Gun Raffle

Winners will be drawn every Monday and posted here.  The winners will choose either a $550 voucher for The Gun Shack in 

St. Clair, Missouri or $500 cash.  

The Gun Shack will also be notified of each of the winners.  Winners may select any gun of their choosing with the voucher.

The Gun Shack and Indoor Gun Range

795 N. Commercial Avenue

St. Clair, Missouri 63077

636-629-4867

 

Week Date Winner 2nd Prize
Early Bird 5/29/23 Ticket #195 James R. Smith  
01 5/29/23 Ticket #208, Don Bocklage Ticket #147, Jon Janish
02 6/5/23 Ticket #274, Tom Metcalf Ticket #93, Justin Aholt
03 6/12/23 Ticket #195, James Smith Ticket #262, Gail Mefford
04 6/19/23 Ticket #235, Jay McQuillan  Ticket #12, Greg Klee
05 6/26/23 Ticket #141, Nick Derking Ticket #229, Pat Hoeft
06 7/3/23 Ticket #94, Dustin Howard Ticket #184, Robert Lonigro
07 7/10/23 Ticket #136, Todd Boland Ticket #505, Gordy Parker
08 7/17/23 Ticket #43, Mike Brenner Ticket #28, Gary Gerner
09 7/24/23 Ticket #519, Tom Overschmidt Ticket #46, Dan Pauley
10 7/31/23 Ticket #86, Kenny Stiefermann Ticket #226 Pat Hoeft
11 8/7/23 Ticket #008, Tom Barbrick Ticket #198, Mark Vincent
12 8/14/23 Ticket #302, Fred Arflack Ticket #476, Steve Floyd
13 8/21/23 Ticket #532, Scott Breeden Ticket #225, Greg Bolte
14 8/28/23 Ticket # , Gordon Upchurch Ticket #066, Pete Colombo
15 9/4/23 Ticket #049, Todd Pollard Ticket #004, Jeff Schmitt
16 9/11/23 Ticket #164, Doug Wilmesher Ticket #168, Taylor Bauer
17 9/18/23 Ticket $#206, Glenda Wagner Ticket #519, Tom Overschmitt
18 9/25/23 Ticket #249, Joan Gildehaus Ticket #129, Gerald Unnerstall
19 10/2/23 Ticket #028, Gary Gerner Ticket #311, Anthony DeMoore
20 10/9/23 Ticket #221, Josh Witthaus Ticket #233, Mark Korte
21 10/16/23 Ticket #170, James Picker Ticket #111, Joe Kopp
22 10/23/23 Ticket #320, Ross Owens Ticket #230, Joe Babcock
23 10/30/23 Ticket #535, Mike Vermillion Ticket #114, Jay Schroeder
24 11/6/23 Ticket #078, Wesley Dockery Ticket #173, Matt Bolzenius
25 11/13/23 Ticket #145, Ted Swoboda Ticket #267, Kevin Hubenthal
26 11/20/23 Ticket #450, Dan Cochran Ticket #517, Dameon Gilbert
27 11/27/23 Ticket #031, Chuck Boillet Ticket #273, Jeff Metcalf
28 12/4/23 Ticket #275, Bob Wright Ticket #265, Derrick Meyer***
29 12/11/23 Ticket #531, Susan Ehlenbeck Ticket #084, Danny Thompson
30 12/18/23 Ticket #216, Ken Brueggemann Ticket #309, Rich Detert
31 12/25/23 Ticket #033, Lisa Fischer Ticket #402, Ward Parker
32 1/1/24 Ticket #177, Jim Ming Ticket #163, Doug Wilmesher
33 1/8/24 Ticket #211, Ron Kopp Ticket #183, Joe McGown
34 1/15/24 Ticket #105, Don Mueller Ticket #513, Gary Marquart
35 1/22/24 Ticket #025, Gregg DiCampo Ticket #209, Marilyn Kehner
36 1/29/24 Ticket #281, Debra McDermott Ticket #261, Matt Lahm
37 2/5/24 Ticket #480, Dale Gerding Ticket #269, Ray Kleekamp
38 2/12/24 Ticket #097, Kevin Wunderlich Ticket #277, Adam Berning
39 2/19/24 Ticket #231, Vince Bruckerhoff Ticket #034, Mark Cleveland
40 2/26/24 Ticket #087, Kevin Losson Ticket #179, Dan Thayer
41 3/4/24 Ticket #092, Kayla Aholt Ticket #215, Roger Aholt
42 3/11/24 Ticket #337, Sara Evrard Ticket #  , Glennon Gildehaus
43 3/18/24 Ticket #080, Doug Straatman Ticket #140, Bryan Sieve
44 3/25/24 Ticket #171, Kevin Overschmidt Ticket #003, Tim Beste
45 4/1/24 Ticket #268, Dean Pruitt Ticket #278, Sherie Lynch
46 4/8/24 Ticket #039, Mark Korte Ticket #249, Joan Gildehaus
47 4/15/24 Ticket #447, Jim Ely Ticket #035, Nathan Jones
48 4/22/24 Ticket #002, Tim Beste Ticket #213, Kevin LaBeaume
49 4/29/24 Ticket #212, Brian Horstmann Ticket #220, David Riegel
50 5/6/24 Ticket #198, Mark Vincent Ticket #128, Ted Swoboda
51 5/13/24 Ticket #108, Brett Sieve Ticket #307, Warren Joplins
52 5/20/24 Ticket #103, Darrell Buhr Ticket #106, Carroll Williams

 

*** Indicates that the winner donated their winnings back to the American Legion Post