2025 SONS LATE DUES
|
SONS LATE DUES (Keycard Cut-off) |
2024 DUES | 2025 DUES |
| Kaleb Arand | $35 | |
| Steve Arens | $35pd | |
| Kendal Berger | $35 | $35 |
| Aaron Bockhorst | $35 | |
| Don Bolzenius | $35 | |
| Anthony Brune | $35 | $35 |
| Daniel Bruton | $35 | |
| Terry Copeland | $35 | $35 |
| Michael Drewel | $35 | |
| Michael Espowe | $35 | |
| Michael Farmer | $35pd | |
| William Griggs | $35 | $35 |
| Dave Hagedorn | $35pd | |
| Dave Hall | $35 | $35 |
| Cameron Hepp (Child) | $10 | $10 |
| Tyler Hepp (Child) | $10 | $35 |
| James Hoeft | $35 | $35 |
| Patrick Hoeft | $35 | $35 |
| Raymond Hoeft | $35 | $35 |
| Mike Johnson | $35pd | |
| Tyler Kelly | $35 | $35 |
| James (Curt) Landrum | $35 | |
| Andrew Leight | $35 | |
| Shaun Machelett | $35 | |
| Travis Machelett | $35 | $35 |
| Wayne Machelett | $35pd | |
| Jim Monzyk | $35 | |
| Tyler Moore | $35 | |
| Bucky Morrow | $35pd | |
| Wayne Osseck | $35 | |
| Glenn Overschmidt | $35 | |
| Kyle Ramsey | $35pd | |
| Justin Schulte | $35 | |
| Theodore Schuttenberg | $35pd | |
| Joe Struttmann | $35 | |
| Terrill Struttmann | $35 | |
| Charles Sullivan | $35 | |
| Dustin Teneyck | $35pd | |
| James Teneyck | $35 | |
| Bill Wood | $35 | |
| Ardel Young | $35 |
